POWERBALL
.... Sums analysis, count, odd even, low high, weekday, 15 to 285 by PBallStats.com

AMERICA'S POWERBALL SUMS ANALYSIS
Odd/Even Low/High Weekday Powerball
Number Choosing Tool
Sums 15 to 285

The Sums Analysis provides the total, odd/even, low/high and weekday counts for the all Winning Numbers according to their SUMS (addition of their numbers) for the Powerball Lottery since January 07, 2009 when the new number matrix was introduced. This is an excellent tool for helping you to decide on the appropriate SUM for your chosen numbers and how to arrive at that SUM depending on the mixture of the numbers eg. odd/even ratio, low/high ratio, Powerball preferences and whether it's been drawn more on Wednesday or Saturday. If the SUMS are not listed, it has not been drawn yet. Once you're done selecting your numbers, you can check if it has been drawn before using the Number Checker in the Menu.

In the Headings of the Table, for the Regular Numbers, the Low Numbers are 1 to 29 and the High Numbers are 30 to 59. The Low Numbers for the Powerball are 1 to 19 while the High Numbers are 20 to 39.

SUMS ANALYSIS
For SUMS 15 to 285 Since January 07, 2009
By Order

Regular NumbersPowerballWeekday
SUMTotal
Drawn
Odd Even RatioLow High RatioOdd EvenLow High
odd012345low543210odd low WedSat
even543210high012345 even high
601 1 1111
802 11 21122
821 1 1111
851 1 1111
881 1 1111
892 2 112112
961 1 1111
971 1 1111
982 11 2111111
1021 1 1111
1041 1 1111
1061 1 1111
1101 1 1111
1121 1 1111
1153 3 3211212
1161 1 1111
1171 1 1111
1181 1 1111
1201 1 1111
1231 1 1111
1242 11 112211
1252 2 211112
1262 2 1111112
1271 1 1111
1301 1 1111
1313 12 321123
1331 1 1111
1341 1 1111
1351 1 1111
1373 12 21121221
1393 111 2121321
1401 1 1111
1422 2 22211
1431 1 1111
1441 1 1111
1451 1 1111
1462 11 1121111
1472 11 211211
1483 3 3212121
1501 1 1111
1523 3 33213
1532 11 11222
1541 1 1111
1551 1 1111
1561 1 1111
1571 1 1111
1583 12 2131212
1611 1 1111
1622 2 11111111
1634 13 4312231
1641 1 1111
1652 2 112112
1682 11 112211
1691 1 1111
1702 11 1121111
1723 12 2112123
1764 22 3122134
1772 11 1111211
1802 11 211211
1821 1 1111
1831 1 1111
1842 11 112112
1851 1 1111
1862 2 2111111
1891 1 1111
1901 1 1111
1912 11 111122
1921 1 1111
1951 1 1111
1961 1 1111
1991 1 1111
2001 1 1111
2012 11 11111111
2092 11 211112
2201 1 1111
2271 1 1111
2361 1 1111
2411 1 1111
2461 1 1111

Return to Home Page

Updated Regularly. Website Updated on March 7, 2010
Environmentally Friendly Website.
Maximum Broadband Usage, excluding AD images and AD scripts, is
20 KB Per Page Compressed.
All Rights Reserved. Copyrighted